|
Detalhes do produto:
|
| Nota: | 1.4021/AISI 420/X20Cr13 | ONU: | S42000 |
|---|---|---|---|
| Padrão: | ASTM A240, ASTM A276, EN 10088-2 | Grossura: | 3-100mm |
| Largura: | 1000-2000mm | Comprimento: | 2.000-6.000 mm |
| Superfície: | No.1, 2B, No.4, 6K polido | Condição de entrega: | Recozido HB 220 max, ou temperado e revenido |
| Faixa de dureza: | HRC 45-55 após Q mais T | Resistência à tracção: | 1700 MPa aprox. a 200 C de temperamento |
| Força de rendimento: | 1300 MPa aprox. a 200 C de temperamento | C/Cr: | 0,16-0,25 / 12,0-14,0 |
| Magnético: | Sim | Borda: | borda fresada ou borda cortada |
| Destacar: | 1.4021 Martensitic Stainless Plate,Quenched Tempered HRC 52 Plate,AISI 420 Cutlery Grade Plate |
||
1.4021 / AISI 420 Martensitic Stainless Steel Plate — UNS S42000 / EN 1.4021 1. Detailed information Product name 1.4021 AISI 420 martensitic stainless steel plate, quenched and tempered cutlery grade plate Grade / W.Nr. 1.4021 / AISI 420 / UNS S42000 / X20Cr13 Standard ASTM A240, ASTM A276, EN 10088-2, GB/T 1220 Thickness 3-100mm (hot rolled), 0.3-3mm (cold rolled) on request Width / Length Width 1000-2000mm, Length 2000-6000mm, cutting to size accepted Surface No.1, 2B, No
Pessoa de Contato: Mr. Gao Ben
Telefone: +86-18068357371
Fax: 86-0510-88680060