|
Detalhes do produto:
|
| Nota: | C10200 (OFHC) | Teor de cobre: | Cu 99,95% mín. |
|---|---|---|---|
| Teor de oxigênio: | 0,001% MAX | Faixa de diâmetro: | 8 mm-100 mm |
| PADRÃO: | ASTM B49/GB/T 3952 | Condutividade elétrica: | 100-101% SIGC |
| Condutividade Térmica: | 391 W/mK | Densidade: | 80,94 g/cm3 |
| Superfície: | Recozido Brilhante | Aplicativo: | Barramento, condutor, transformador, dispositivo de vácuo |
| Destacar: | Oxygen-Free Copper Rod C10200,99.95% Pure Electrical Copper,Bright Surface Busbar Copper Rod |
||
Oxygen-Free Copper Rod C10200 (OFHC) Our C10200 oxygen-free copper rod is produced from high-purity cathode copper (Cu 99.95% min) with an oxygen content of no more than 0.001%, delivering outstanding electrical and thermal conductivity together with excellent ductility. The bright, fully annealed surface makes it the ideal base material for busbars, conductors, transformers, vacuum devices and other high-reliability electrical applications. Key Selling Points 99.95% High
Pessoa de Contato: Mr. Gao Ben
Telefone: +86-18068357371
Fax: 86-0510-88680060