|
Detalhes do produto:
|
| Nota: | 1.4542/17-4PH/AISI 630 | ONU: | S17400 |
|---|---|---|---|
| Padrão: | ASTM A693, ASTM A564, EN 10088-2 | Grossura: | 3-100mm |
| Largura: | 1000-2000mm | Comprimento: | 2.000-6.000 mm |
| Superfície: | No.1, 2B, No.4, em conserva | Condição de entrega: | Solução recozida A, envelhecida H900/H1025/H1075/H1150 |
| Força de rendimento: | 1100 MPa min em H900 | Resistência à tracção: | 1310 MPa min em H900 |
| Dureza: | HRC 40-47 em H900 | Cr/Ni/Cu: | 15,0-17,5 / 3,0-5,0 / 3,0-5,0 |
| Nb+Ta: | 0,15-0,45 | Borda: | borda fresada ou borda cortada |
| Destacar: | 17-4PH Precipitation Hardening Plate,UNS S17400 AISI 630 Plate,Condition H900 Aged Stainless Plate |
||
1.4542 / 17-4PH Precipitation Hardening Stainless Steel Plate — UNS S17400 / AISI 630 1. Detailed information Product name 1.4542 17-4PH stainless steel plate, precipitation hardening martensitic stainless plate Grade / W.Nr. 1.4542 / 17-4PH / AISI 630 / UNS S17400 Standard ASTM A693, ASTM A564, EN 10088-2, AMS 5604 Thickness 3-100mm (hot rolled), 0.3-3mm (cold rolled) on request Width / Length Width 1000-2000mm, Length 2000-6000mm, cutting to size accepted Surface No.1, 2B,
Pessoa de Contato: Mr. Gao Ben
Telefone: +86-18068357371
Fax: 86-0510-88680060