|
Detalhes do produto:
|
| Nota: | 439M (AISI 439) | PADRÃO: | ASTM A240, EN 10088, JIS G4305 |
|---|---|---|---|
| Superfície: | 2B, BA, NO.4, HL (linha fina) | Grossura: | 0.3-6.0mm |
| Largura: | 1000/1219/1250/1500mm | Comprimento: | 2000/2438/2500/3000mm |
| Processamento: | laminado a frio | índice do cromo: | 17,0-19,0% |
| Estabilizador: | Titânio / Nióbio | Conteúdo de carbono: | 0,030% no máximo |
| Aplicativo: | Escape automotivo, utensílios de cozinha, eletrodomésticos, aquecedores de água | ||
| Destacar: | 439M Ferritic Stainless Steel Sheet,Ti Stabilized 18Cr Alloy,Cold Rolled 2B Surface Plate |
||
439M Stainless Steel Sheet (AISI 439) 439M is a titanium-stabilized ferritic stainless steel containing about 18% chromium with very low carbon. The titanium/niobium stabilization prevents sensitization at welds and grain boundaries, giving 439M excellent formability, weldability and high-temperature oxidation resistance at a lower cost than 304 or 316. Key Features Ti/Nb stabilized — resists intergranular corrosion after welding Good high-temperature oxidation and scaling
Pessoa de Contato: Mr. Gao Ben
Telefone: +86-18068357371
Fax: 86-0510-88680060