|
Detalhes do produto:
|
| Grau de aço: | Aço ligado 4340 | Liga ou não: | É liga |
|---|---|---|---|
| Técnica: | Laminado a alta temperatura, forjado, estirado a frio | Aplicativo: | Morrer barra de aço, química, construção naval |
| Tipo: | Barra de aço de liga | Padrão: | ASTM,DIN,AISI |
| Forma: | Redondo | Comprimento: | 1--12m |
| Superfície: | Preto ou brilhante | Diâmetro: | 12 mm-650 mm |
| Tratamento térmico: | +Annealed normalizado +Quenched + moderou | ||
| Destacar: | W.Nr. 1.6562 alloy steel round bar,4340 alloy steel forged rod,SNCM439 normalized annealed steel bar |
||
W.Nr. 1.6562 Alloy Steel Round Bar 4340 SNCM439 Forged Rod Normalized Annealed Quenched AISI/ASTM 4340 Alloy Steel Round Bar SAE AISI 4340 Steel Properties, Heat Treatment SAE4340 Alloy Steel 40CrMnNiMo8-4 is another alloy which displays superior mechanical properties. This material is available in the Annealed or Quenched and Tempered conditions. 4340 is used many industries including oil and gas exploration, gear manufactring etc. Comparable Standards: AISI/SAE DIN W.Nr.
Pessoa de Contato: Mr. Gao Ben
Telefone: +86-18068357371
Fax: 86-0510-88680060